![]() | Introduction |
![]() | Chapter 1: Appraiser Qualifications |
![]() | 101.01: Licensing and Certification Requirements |
![]() | 101.02: Knowledge and Experience Requirements |
![]() | 101.03: Use of Supervisory or Review Appraisers |
![]() | 102: Ongoing Review of Appraisals |
![]() | 102.01: Objective and Unbiased Appraisals |
![]() | 102.02: Unacceptable Appraisal Practices |
![]() | 103: Refusal to Accept Certain Appraisals |
![]() | Chapter 2: Appraisal (or Property Inspection) Documentation |
![]() | 201: Age of Appraisal (or Property Inspection) |
![]() | 202: Status of Construction |
![]() | 203: Appraisal (or Property Inspection) Reports |
![]() | 203.01: Manually Underwritten Mortgages |
![]() | 203.02: Desktop Underwriter-Processed Mortgages |
![]() | 204: Exhibits to Appraisal (or Property Inspection) Reports |
![]() | 204.01: Manually Underwritten Mortgages |
![]() | 204.02: Desktop Underwriter-Processed Mortgages |
![]() | 205: Definition of Market Value |
![]() | 206: Certifications and Statements of Limiting Conditions |
![]() | Chapter 3: Special Appraisal Considerations |
![]() | 301: Units in Condominium Projects |
![]() | 302: Units in PUD Projects |
![]() | 303: Units in Cooperative Projects |
![]() | 304: Factory-Built Housing |
![]() | 305: Community Living Group Homes |
![]() | 306: Mixed-Use Properties |
![]() | 307: Properties Affected by Environmental Hazards |
![]() | 308: Urban Properties |
![]() | 309: Affordable Housing Program Properties |
![]() | 310: Properties in Special Assessment or Community Facilities Districts |
![]() | 310.01: Special Assessment Districts |
![]() | 310.02: Community Facilities Districts |
![]() | 311: Properties Subject to Leasehold Interests |
![]() | 312: Leaseholds Held by Community Land Trusts |
![]() | 312.01: Determining the Fee Simple Value |
![]() | 312.02: Determining the Capitalization Rate |
![]() | 312.03: Determining the Leasehold Value |
![]() | 313: Energy-Efficient Properties |
![]() | Chapter 4: Reviewing the Appraisal Report |
![]() | 401: The Subject Property |
![]() | 402: Market Data Research |
![]() | 404: Site Analysis |
![]() | 404.01: Zoning |
![]() | 404.02: Highest and Best Use |
![]() | 404.03: Utilities |
![]() | 404.04: Off-Site Improvements |
![]() | 404.05: The Lot |
![]() | 404.06: Special Flood Hazard Area |
![]() | 405: Improvements Analysis |
![]() | 405.01: Conformity To Neighborhood |
![]() | 405.02: Actual and Effective Ages |
![]() | 405.03: Insulation and Energy Efficiency |
![]() | 405.04: Layout and Floor Plans |
![]() | 405.05: Unit/Room List |
![]() | 405.06: Gross Living Area |
![]() | 405.07: Gross Building Area |
![]() | 405.08: Infestation, Dampness, or Settlement |
![]() | 405.09: Property Condition |
![]() | 405.10: Remaining Economic Life |
![]() | 406: Sales Comparison Approach to Value |
![]() | 406.01: Sources of Comparable Market Data |
![]() | 406.02: Selection of Comparable Sales |
![]() | 406.03: Adjustments to Comparable Sales |
![]() | 406.04: Selection of Comparable Rentals |
![]() | 406.05: Underwriter's Review of Adjustment Grid |
![]() | 406.06: Appraiser's Comments and Indicated Value |
![]() | 407: Cost Approach to Value |
![]() | 408: Income Approach to Value |
![]() | 409: Valuation Analysis and Final Reconciliation |
© 2007 John M. Bryant